Department Of
CIVIL ENGINEERING (CE)
Hollow / Special Brick Block / Kerb (Set of 3 Nos.)
SCOPES
| No. | LIST OF SCOPES | |
|---|---|---|
| 01 | Comp. strength of Hollow bricks/Paving / Concrete blocks (ASTM/BS) | Test Particular |
| 02 | Compressive strength of Road Kerb Stone (with core cutting) (ASTM) | Test Particular |
| 03 | Absorption (ASTM) | NO TEST PARTICULAR |
| 04 | Unit weight (ASTM) | Test Particular |
| 05 | Compressive strength of Hollow Block (ASTM) | Test Particular |
| 06 | Compressive strength of AAC Block (ASTM) | Test Particular |
| 07 | Compressive strength of AAC Block Absorption (ASTM) | Test Particular |
| 08 | Compressive strength of AAC Block (ASTM) | Test Particular |
| 09 | Moisture Content of AAC Block Dry density (ASTM) | Test Particular |
