Department Of
CIVIL ENGINEERING (CE)
Bricks
SCOPES
| No. | LIST OF SCOPES | |
|---|---|---|
| 01 | Absorption (ASTM) (ASTM) | Test Particular |
| 02 | Absorption (BS Standard) (BS) | Test Particular |
| 03 | Crushing strength (ASTM) (ASTM) | Test Particular |
| 04 | Crushing strength (BS Stand; 300/400/- capping mat.) (BS) | Test Particular |
| 05 | Size & shape (ASTM) (ASTM) | Test Particular |
| 06 | Size & shape (BS Standard) (BS) | Test Particular |
| 07 | Unit Weight (ASTM); 200/300 for S.P.C. (ASTM) | Test Particular |
| 08 | Unit Weight (BS Standard); 200/300 for S.P.C. (BS) | Test Particular |
| 09 | Efflorescence (needed 10 additional bricks) (ASTM/BS) | Test Particular |
| 10 | Salinity (BS) | Test Particular |
